
Player | TfM Points |
---|---|
Bill Crenshaw | 84 |
Eric Wrobel | 69 |
Jason Leggett | 49 |
Chris Gnech | 39 |
Marvin Birnbaum | 38 |
Luke Koleszar | 32 |
Ernie Chambers | 28 |
Joey Birnbaum | 28 |
Kathy Stroh | 22 |
Shelly Thomas | 17 |
Eyal Mozes | 11 |
Jack Jaeger | 11 |
Greg Smith | 10 |
Joshua Lowe | 10 |
Larry Tentor | 10 |
Phil Rennert | 10 |
Randy Sands | 10 |
Richard Beyma | 10 |
Andrew Nellis | 9 |
Chad Weaver | 9 |
Imran Akram | 9 |
Marty Miodek | 9 |
Molly Kahan | 9 |
Pascale Lafreniere | 9 |
Richard M Shay | 9 |
Shivendra Chopra | 9 |
Tim Carnahan | 9 |
Joel Calden | 8 |
Nate Stovall | 8 |
Ronald Dempsey | 8 |
Eric Engelmann | 5 |
Amelia Fortmayer | 4 |
Bill Eldard | 4 |
Dave Fritsch | 4 |
Larry Loiacano | 4 |
Lyman Moquin | 4 |
Mark Beckman | 4 |
Martin Houghton | 4 |
Michelle Hymowitz | 4 |
Nathan Twigg | 4 |
Scott Saccenti | 4 |
Seth Hoffmann | 4 |
Tom Taaffe | 4 |
Brian Reynolds | 2 |
Rodney Bacigalupo | 2 |
Aaron Birnbaum | 1 |
Aaron Blair | 1 |
Aaron Buchanan | 1 |
Adam Sherson | 1 |
Albert Amaral Jr | 1 |
Alex Pixton | 1 |
Andrew Drummond | 1 |
Andrew Harris | 1 |
Andrew Menard | 1 |
Andrew Zagwolski | 1 |
Andy Dzikiewicz | 1 |
Antony Saccenti | 1 |
Ben Alorsi | 1 |
Chandler Williams | 1 |
Charles Hickok | 1 |
Charles Minter | 1 |
Christine Leggett | 1 |
Christopher Michel | 1 |
Christopher Richter | 1 |
Craig Ferguson | 1 |
Dan Mathias | 1 |
Daniel Bates | 1 |
Dave Hooton | 1 |
David Brannan | 1 |
David Cross | 1 |
David Fromerth | 1 |
David Hood | 1 |
David Ottey | 1 |
David Platnick | 1 |
Doug McNaran | 1 |
Doug Mercer | 1 |
Eugene Yee | 1 |
Francois de Bellefeuille | 1 |
Fred Gilligan | 1 |
Grant Wylie | 1 |
Ian Dembsky | 1 |
Jason Lurie | 1 |
Jeff Kahan | 1 |
Jeff Miller | 1 |
Jeff Thornsen | 1 |
Jim Feight | 1 |
Jim Lawlor | 1 |
John Clark | 1 |
John Corrado | 1 |
John Steffey | 1 |
Jon Senn | 1 |
Joseph Marriott | 1 |
Joseph Minter | 1 |
Kara Morse | 1 |
Karl Schmidt | 1 |
Kevin Brown | 1 |
Kyle Smith | 1 |
Lawrence Whalen | 1 |
Luann Stubbs | 1 |
Mac Willingham | 1 |
Mark Henderson | 1 |
Mary Roelofs | 1 |
Matt Jackson | 1 |
Matt Johnson | 1 |
Matt Miller | 1 |
Meredith Tentor | 1 |
Mike Senzig Jr. | 1 |
Mike Senzig Sr. | 1 |
Mike Stubbs | 1 |
Mongo | 1 |
Moon Sultana | 1 |
Nancy Lamb | 1 |
Noah Nason | 1 |
Pat Onufrak | 1 |
Paul Owen | 1 |
Perrianne Lurie | 1 |
Preston Saccenti | 1 |
Sara Ward | 1 |
Shane McBee | 1 |
Steve Koleszar | 1 |
Steve Smith | 1 |
Thomas Jarrett | 1 |
Tom Gregorio | 1 |
Uraycan Irizarry | 1 |
Virginia Colin | 1 |
Wayne Sanders | 1 |
William Warren | 1 |
Zach Tentor | 1 |
Jacob Fryxelius’s card driven economic development game of making Mars habitable. Published in 2016 by FryxGames.
For more information see Boardgame Geek and FryxGames
Terraforming Mars is a sanctioned game for 2019! Watch for event announcements.