2023 League Standings
The 2023 Standings will be shown here after each event finishes.* Participating events include:
- Totalcon 37
- Prezcon 2023
- DERail
- WBC
- Euroquest 2023
- WSBG
Select a game to see the current standings:
- Overall
- Azul
- Dune: Imperium
- Great Western Trail
- Puerto Rico
- Saint Petersburg
- Splendor
- Stone Age
- Terraforming Mars
- Ticket to Ride
- Wingspan
You can set the number of players shown or search and sort each list.
*If your name is misspelled, please drop the admin an email to get it fixed.
Overall Standings
Player | Total Points |
---|---|
Marvin Birnbaum | 79 |
Ming Hon | 78 |
Tyler Houle | 75 |
Marcy Morelli | 74 |
Antony Saccenti | 72 |
Odin Enzmann | 68 |
Josh Davis | 67 |
Bill Kirby | 62 |
Eugene Yee | 55 |
Andrew Will | 54 |
Yoel Weiss | 53 |
Scott Saccenti | 52 |
Andrew Menard | 51 |
Nathan Twigg | 50 |
John Cunningham | 47 |
Chris Wildes | 46 |
Jon Senn | 45 |
Kevin Brown | 45 |
Joe Birnbaum | 44 |
Rodney Bacigalupo | 44 |
Eric Wrobel | 43 |
Perrianne Lurie | 43 |
David Fritsch | 42 |
Frank Dinoff | 42 |
Dalton Versak | 41 |
John Gaebler | 41 |
Aaron Birnbaum | 40 |
Chelsea Davis | 40 |
Mark Beckman | 40 |
Ray Wolff | 40 |
Imran Arkan | 39 |
Roger Jarrett | 38 |
Josh Cornwell | 37 |
Jared Rushanan | 35 |
Yoni Weiss | 34 |
David Schneider | 33 |
Eric Kleist | 33 |
Mark G | 33 |
Mike Salvato | 33 |
Veronica Cederquist | 33 |
Michael Swinson | 32 |
Todd Carter | 32 |
Eric Freemen | 28 |
Eyal Mozes | 28 |
Mary Ellen Powers | 28 |
Steven Smith | 28 |
Taylor Banks | 28 |
Janel Eagan | 27 |
Jacob Quilty | 26 |
Preston Saccenti | 26 |
Bill Crenshaw | 24 |
Bob Wicks | 24 |
James Miller | 24 |
Thomas Jarrett | 24 |
Maya Beckman | 23 |
Pria Saccenti | 23 |
Larry Tentor | 21 |
Chris Houle | 19 |
Luke Koleszar | 19 |
Lee Mewshaw | 18 |
Dave Rohde | 16 |
Greg Huff | 16 |
Philomena Eagan | 16 |
Christian Wen | 15 |
Rick Miller | 15 |
Art Wines | 14 |
Ed Gilliland | 14 |
Adam Irvine | 13 |
Arthur Field | 13 |
Michael Muller | 13 |
Jessi Brown | 12 |
Alec Pixton | 11 |
Chris Gnech | 11 |
Dan Mathias | 11 |
Eric Brosius | 11 |
Glenn Weeks | 11 |
Gregory Lee | 11 |
Jay Fox | 11 |
Keith Levy | 11 |
Natalie Smith | 11 |
Richard M Shay | 11 |
Steve Costa | 11 |
Virginia Colin | 11 |
Alex Gesing | 10 |
Ambrose Eagan | 10 |
Andrew Norgren | 10 |
Bruce Glassco | 10 |
Catherine Raymond | 10 |
Darryl Brumback | 10 |
David Platnik | 10 |
DJ Borton | 10 |
Ian Dembsky | 10 |
Jason Brown | 10 |
Jason Lurie | 10 |
Jennifer Selig | 10 |
Jim Smith | 10 |
Jim Smith | 10 |
Marcy Morrelli | 10 |
Nicholas Cheung | 10 |
Nick Sabo | 10 |
Pat Mirk | 10 |
Patrick Mirk | 10 |
Reid Booth | 10 |
Richard Ogata | 10 |
Rob Murray | 10 |
Sam Wolff | 10 |
Scott Vignon | 10 |
Seth Hoffman | 10 |
Tom Gregorio | 10 |
Tricia Wolff | 10 |
Ben Collinson | 9 |
Cliff Flash | 9 |
Doug McNaron | 9 |
Ed Gilliand | 9 |
GARRET MCBEE | 9 |
Heather Strickland | 9 |
James Von Hagel | 9 |
Jean Younkin | 9 |
Jeff Hardin | 9 |
JEFF RIDDLE JR | 9 |
Kevin O’Shea | 9 |
Luke Halberstadt | 9 |
Martin Houghton | 9 |
Ming Han | 9 |
Noah Nason | 9 |
Shelly Thomas | 9 |
Adrian Perez | 8 |
John Weber | 8 |
Luca Allaria | 8 |
Luke Beckman | 8 |
Michael Neeley | 8 |
Brian Doner | 7 |
Erik Mooney | 7 |
Sharon Cross | 7 |
Andrew Lurie | 6 |
Brandon Wines | 6 |
Christy Applegate | 6 |
Ernest Chambers | 6 |
Gabriel Strickland | 6 |
JASON BROWN | 6 |
Jen H | 6 |
John Jacoby | 6 |
Ron Hardin | 6 |
Ben Cornwell | 5 |
Greg Stevens | 5 |
Kerry Codoley | 5 |
Paul Owen | 5 |
Scott Jarrett | 5 |
Steve Crenshaw | 5 |
Toby Emerson | 5 |
Troy Rysedorph | 5 |
Alex Bove | 4 |
Andrew Zagwodzki | 4 |
Avery Abernathy | 4 |
Brandon Ketchum | 4 |
Bruce Glasso | 4 |
Cally Perry | 4 |
Christie Applegate | 4 |
Dave Cederquist | 4 |
Derek Croxton | 4 |
Eric Engelmann | 4 |
Eric Harthan | 4 |
Garret McBee | 4 |
Gary Mohnsen | 4 |
Giovanni Fernandez | 4 |
Greg Berry | 4 |
Henry Duong | 4 |
Jack Wolff | 4 |
Jamie Tang | 4 |
JANET EMMERSON | 4 |
Jeff Thorsen | 4 |
John Elliot | 4 |
John Elliott | 4 |
Joy Paschall | 4 |
Luke Kolezar | 4 |
Luke Somebody | 4 |
Matt Lahut | 4 |
Michael Kaltman | 4 |
Ming Hom | 4 |
Nate Heiss | 4 |
Patrick Mirk | 4 |
Paul Hendricks | 4 |
Paul Koneczny | 4 |
Richard Begin | 4 |
Rob Flowers | 4 |
Rob Kircher | 4 |
Roy Pettis | 4 |
Ryan Feathers | 4 |
Sam Mohnson | 4 |
SAM MOYER | 4 |
Samuel Mohnsen | 4 |
Sean Roeper | 4 |
Sean Smollman | 4 |
Shantanu Saha | 4 |
Shivendra Chopra | 4 |
Stephen Costa | 4 |
Stuart Pierce | 4 |
Veronica Franz | 4 |
Aaron Blair | 3 |
Deny McBee | 3 |
Matt Jackson | 3 |
Paul Smith | 3 |
Addie Armstrong | 2 |
Alex Gregorio | 2 |
Alex Slate | 2 |
Andrew Grazioli | 2 |
Brian Muller | 2 |
Bruce Maxwell | 2 |
Charles Minter | 2 |
Christopher Sousa | 2 |
Dave Hooten | 2 |
Dave Wolfe | 2 |
David Cross | 2 |
David Platnick | 2 |
David Seletyn | 2 |
Ethan Muller | 2 |
James Kelley | 2 |
Joseph Paulchell | 2 |
Julia Beckman | 2 |
Julia Gionet | 2 |
Kathy Matysek | 2 |
Kevin Bertram | 2 |
Meredith Tentor | 2 |
Nate Taylor | 2 |
Reid Booth | 2 |
Rick Kirchner | 2 |
Rylie Calvert | 2 |
Steve Koleszar | 2 |
Tom Bivens | 2 |
Abby Emerson | 1 |
Adam Mettesa | 1 |
Alex Denette | 1 |
Alex Joppa | 1 |
AMELIA FORTMAYER | 1 |
Amy Rule | 1 |
Amy Rule | 1 |
Andrew Martin | 1 |
Andrew Nicklas | 1 |
Anna Mohnsen | 1 |
Anne Matysek | 1 |
Anthony Daw | 1 |
Arkady Muller | 1 |
Barrington Beavis | 1 |
Barry Barnes | 1 |
Ben Scholl | 1 |
Bethany Paschall | 1 |
Bill Crewnhaw | 1 |
Bob Stribula | 1 |
BRENT PASCHALL | 1 |
Brent Paschall | 1 |
Brian Garber | 1 |
Brian King | 1 |
Brian Scilzo | 1 |
Bruce Rae | 1 |
Catherine Marshall | 1 |
Chuck Turpin | 1 |
Claire Kaltman | 1 |
Cole Jackson | 1 |
COLE JACKSON | 1 |
Craig Trader | 1 |
Dalton Vorsak | 1 |
Dan Harthan | 1 |
Dan Mallison | 1 |
Dan Morris | 1 |
Dan Quilty | 1 |
Daniel Berger | 1 |
Daniel Broh-Kahn | 1 |
Darik Croxton | 1 |
Dave Cross | 1 |
Dave Mitton | 1 |
Dave Wolfe | 1 |
David Fritch | 1 |
David Fritshch | 1 |
David Gee | 1 |
David Metzger | 1 |
David Platnik | 1 |
David Seletyn | 1 |
Dennis Blazey | 1 |
Dominic Blais | 1 |
Donte Saccenti | 1 |
DOUG GALULLO | 1 |
Doug McNaren | 1 |
Doug McNarron | 1 |
Ed DeBary | 1 |
Ed Rothenheber | 1 |
EE Kleist | 1 |
Elliott G | 1 |
Emma Laurent | 1 |
Eric Filipkowski | 1 |
Eric Raymond | 1 |
Erik Mosney | 1 |
Erin Denette | 1 |
Ethan Muller | 1 |
Evan Bongiovanni | 1 |
Eyal Moses | 1 |
Fikri Ramadan | 1 |
Franny Duong | 1 |
Fredierick Shea | 1 |
Fredierick Shea | 1 |
Garrett McBee | 1 |
Grace Malrotta | 1 |
Greg Fullersbee | 1 |
Greg Gordon | 1 |
Harold Schultz | 1 |
Ian Blurbaugh | 1 |
IMRAN AKRAM | 1 |
Imran Akram | 1 |
ISAAC WITMER | 1 |
Jacqueline Bormeister | 1 |
Jamee Kelley | 1 |
James Freeman | 1 |
James Freeman | 1 |
James Schultz | 1 |
James Wink | 1 |
Janet Emerson | 1 |
Janis Schneider | 1 |
Jason Salganick | 1 |
Jason Salganick | 1 |
Jeff Cormett | 1 |
Jeff Riddle | 1 |
Jeff Thornsen | 1 |
Jeff Thornsen | 1 |
Jennifer Horan | 1 |
Jennifer Somebody | 1 |
JENSEN HILGER | 1 |
Jensen Somebody | 1 |
Jeremy Jackson | 1 |
Jerry DeWalt | 1 |
Jessica Shea | 1 |
JIM SMITH | 1 |
Joe Eismer | 1 |
Joe Eisner | 1 |
Joel Fernandez | 1 |
John Armstrong | 1 |
John Calvert | 1 |
John Grebler | 1 |
Jonathan Mattanah | 1 |
JONATHAN RATTIGAN | 1 |
Jonathan Rhatigon | 1 |
Jonathon Torquino | 1 |
Josef Prem | 1 |
Joseph Lowe | 1 |
Joseph Romano | 1 |
Joseph Romano | 1 |
Josh Mellingere | 1 |
Joshua Tauber | 1 |
Julie DeWalt | 1 |
Kagan Sherson | 1 |
Kate Sullivan | 1 |
Keith Boone | 1 |
Keith Marple | 1 |
Ken H | 1 |
Ken Horan | 1 |
Kendall | 1 |
Kevin Bongiovanni | 1 |
Kevin Rice | 1 |
Kristyn Green | 1 |
Kurt Kramer | 1 |
Larry Tentor | 1 |
Larry Trentor | 1 |
Lemuel Houston | 1 |
Len Kedrow | 1 |
Lisa Glassco | 1 |
Loc Nguyen | 1 |
Lorraine Koneczny | 1 |
LorXena Koneczny | 1 |
LUCA ALLARIA | 1 |
Lydia King | 1 |
Lyman Moquin | 1 |
Malinda Kyrkos | 1 |
Mark Poulette | 1 |
Matt Houston | 1 |
Matt Jackson | 1 |
Meredith McDuoid-Greason | 1 |
Meredith McQuoid-Greasen | 1 |
Meredith McQuoid-Greason | 1 |
Michael Brazinski | 1 |
Michael Moore | 1 |
Michael Shea | 1 |
Michael Shea | 1 |
Michael Spague | 1 |
Michael Vaz | 1 |
Michael Vaz | 1 |
Mike Kenneny | 1 |
Miki Cushing | 1 |
Mitch Brown | 1 |
Mitzi Hubble | 1 |
Mongo | 1 |
Morris Akers | 1 |
Natalee Emerson | 1 |
NATALEE EMERSON | 1 |
Nathan Ramsay | 1 |
Oz Akbas | 1 |
PATRICK MCLAFFERTY | 1 |
Patrick Shea | 1 |
Patrick Shea | 1 |
Paul Koneczay | 1 |
Paul Koneczry | 1 |
Pete Gathmann | 1 |
PETE GATHMANN | 1 |
Richard Beyma | 1 |
Rick | 1 |
ROB MCKINNEY | 1 |
Rob Tose | 1 |
Robert Barnes | 1 |
Roger Jarret | 1 |
Ron Hardir | 1 |
Ronan Pixton | 1 |
RYLIE CALVERT | 1 |
Rylie Calvert or something | 1 |
Sam Kauffman | 1 |
Samuel Meyer | 1 |
Samuel Moye | 1 |
Samuel Moyer | 1 |
Scott Fenn | 1 |
Stan Surbotovich | 1 |
Steve Chilcote | 1 |
Steve Huskey | 1 |
Steven Bill | 1 |
Steven Horn | 1 |
Stuart Tucker | 1 |
Terry Robinson | 1 |
Tev Kaber | 1 |
Tracey Casselberry | 1 |
Vassili Kyrkos | 1 |
Velley | 1 |
Vicki Surbatovich | 1 |
Vicki Surbotovich | 1 |
Vincenzo Pellicani | 1 |
Azul
Player | Azul |
---|---|
Yoel Weiss | 39 |
Frank Dinoff | 33 |
Josh Davis | 33 |
Steven Smith | 27 |
Jared Rushanan | 26 |
Mike Salvato | 24 |
Marvin Birnbaum | 22 |
Thomas Jarrett | 20 |
Antony Saccenti | 9 |
Chris Gnech | 9 |
Christian Wen | 9 |
Dan Mathias | 9 |
Ed Gilliand | 9 |
Glenn Weeks | 9 |
Luke Koleszar | 9 |
Ming Han | 9 |
Preston Saccenti | 9 |
Pria Saccenti | 9 |
Ambrose Eagan | 8 |
Odin Enzmann | 8 |
Philomena Eagan | 8 |
Tyler Houle | 8 |
Bill Kirby | 6 |
Lee Mewshaw | 6 |
Luca Allaria | 6 |
Chris Wildes | 4 |
Greg Huff | 4 |
Mark Beckman | 4 |
Patrick Mirk | 4 |
Paul Koneczny | 4 |
Roger Jarrett | 4 |
Ron Hardin | 4 |
Aaron Birnbaum | 1 |
Addie Armstrong | 1 |
Alec Pixton | 1 |
Alex Denette | 1 |
Andrew Menard | 1 |
Bill Crewnhaw | 1 |
Brian Garber | 1 |
Catherine Marshall | 1 |
Chris Houle | 1 |
Christy Applegate | 1 |
Cliff Flash | 1 |
Dalton Versak | 1 |
David Cross | 1 |
David Seletyn | 1 |
Deny McBee | 1 |
Eric Wrobel | 1 |
Erin Denette | 1 |
Eyal Moses | 1 |
Garrett McBee | 1 |
James Kelley | 1 |
Janel Eagan | 1 |
Jay Fox | 1 |
Jeff Hardin | 1 |
Joe Birnbaum | 1 |
John Gaebler | 1 |
Julia Gionet | 1 |
Kathy Matysek | 1 |
Kevin Brown | 1 |
Lorraine Koneczny | 1 |
Marcy Morelli | 1 |
Martin Houghton | 1 |
Meredith McQuoid-Greasen | 1 |
Nicholas Cheung | 1 |
Paul Owen | 1 |
Rick | 1 |
Rick Kirchner | 1 |
Rodney Bacigalupo | 1 |
Ronan Pixton | 1 |
Rylie Calvert | 1 |
Samuel Moye | 1 |
Steve Costa | 1 |
Yoni Weiss | 1 |
Great Western Trail
Player | Total Points |
---|---|
Dalton Versak | 39 |
Eric Wrobel | 33 |
Veronica Cederquist | 33 |
Scott Saccenti | 24 |
Dave Cederquist | 4 |
Doug McNaron | 4 |
Ed Gilliland | 4 |
Erik Mooney | 4 |
Rodney Bacigalupo | 4 |
Dune: Imperium
Player | Total Points |
---|---|
Andrew Will | 45 |
Nathan Twigg | 40 |
Todd Carter | 32 |
Mary Ellen Powers | 28 |
Bruce Glassco | 10 |
Gregory Lee | 10 |
Jason Brown | 10 |
Jason Lurie | 10 |
Jay Fox | 10 |
Jennifer Selig | 10 |
Natalie Smith | 10 |
Nick Sabo | 10 |
Reid Booth | 10 |
Scott Vignon | 10 |
Seth Hoffman | 10 |
Brian Doner | 7 |
Andrew Lurie | 6 |
Cliff Flash | 4 |
Paul Hendricks | 4 |
Richard Begin | 4 |
Stuart Pierce | 4 |
Adam Mettesa | 1 |
Alex Gregorio | 1 |
Andrew Grazioli | 1 |
Andrew Nicklas | 1 |
Arkady Muller | 1 |
Brent Paschall | 1 |
Brian Muller | 1 |
Charles Minter | 1 |
Chelsea Davis | 1 |
Daniel Berger | 1 |
Darik Croxton | 1 |
Dave Wolfe | 1 |
David Gee | 1 |
David Metzger | 1 |
David Platnik | 1 |
David Seletyn | 1 |
Ed Rothenheber | 1 |
Ethan Muller | 1 |
Greg Huff | 1 |
Ian Blurbaugh | 1 |
Imran Akram | 1 |
James Wink | 1 |
Jeff Cormett | 1 |
Jeff Thornsen | 1 |
Jessi Brown | 1 |
Joe Eismer | 1 |
Jonathan Rhatigon | 1 |
Josh Davis | 1 |
Keith Levy | 1 |
Kerry Codoley | 1 |
Kevin Bertram | 1 |
Larry Tentor | 1 |
Len Kedrow | 1 |
Lisa Glassco | 1 |
Luca Allaria | 1 |
Lyman Moquin | 1 |
Matt Jackson | 1 |
Michael Moore | 1 |
Nate Taylor | 1 |
Patrick Mirk | 1 |
Paul Koneczry | 1 |
Samuel Meyer | 1 |
Steve Crenshaw | 1 |
Steve Huskey | 1 |
Steve Koleszar | 1 |
Taylor Banks | 1 |
Tom Gregorio | 1 |
Puerto Rico
Player | Total Points |
---|---|
Jon Senn | 45 |
Ray Wolff | 40 |
Mark Beckman | 33 |
Eric Kleist | 32 |
Michael Swinson | 32 |
Eric Freemen | 28 |
Eyal Mozes | 27 |
Marcy Morelli | 20 |
Alex Gesing | 10 |
Andrew Norgren | 10 |
Antony Saccenti | 10 |
Catherine Raymond | 10 |
Darryl Brumback | 10 |
DJ Borton | 10 |
Eric Brosius | 10 |
Marcy Morrelli | 10 |
Rob Murray | 10 |
Sam Wolff | 10 |
Tricia Wolff | 10 |
Adam Irvine | 8 |
John Gaebler | 8 |
John Weber | 8 |
Luke Koleszar | 8 |
Eugene Yee | 6 |
Rick Miller | 5 |
Scott Saccenti | 5 |
Alex Bove | 4 |
Brandon Ketchum | 4 |
Cally Perry | 4 |
Eric Engelmann | 4 |
Eric Harthan | 4 |
Greg Berry | 4 |
Jack Wolff | 4 |
Jamie Tang | 4 |
Matt Lahut | 4 |
Michael Kaltman | 4 |
Nate Heiss | 4 |
Rob Flowers | 4 |
Rob Kircher | 4 |
Ryan Feathers | 4 |
Sean Roeper | 4 |
Shantanu Saha | 4 |
Shivendra Chopra | 4 |
Stephen Costa | 4 |
Ed Gilliland | 2 |
John Jacoby | 2 |
Mike Salvato | 2 |
Rodney Bacigalupo | 2 |
Aaron Birnbaum | 1 |
Aaron Blair | 1 |
Amy Rule | 1 |
Amy Rule | 1 |
Andrew Martin | 1 |
Andrew Menard | 1 |
Anthony Daw | 1 |
Barrington Beavis | 1 |
Barry Barnes | 2 |
Ben Scholl | 1 |
Bob Stribula | 1 |
Brian Scilzo | 1 |
Bruce Rae | 1 |
Chris Wildes | 1 |
Claire Kaltman | 1 |
Craig Trader | 1 |
Dan Harthan | 1 |
Dan Mathias | 1 |
Dan Morris | 1 |
Daniel Broh-Kahn | 1 |
Dave Rohde | 1 |
David Fritshch | 1 |
David Platnick | 1 |
David Platnik | 1 |
Dominic Blais | 1 |
Ed DeBary | 1 |
Eric Raymond | 1 |
Fikri Ramadan | 1 |
Fredierick Shea | 1 |
Fredierick Shea | 1 |
James Freeman | 1 |
James Freeman | 1 |
Jason Salganick | 1 |
Jason Salganick | 1 |
Jeff Thornsen | 1 |
Jessica Shea | 1 |
Jonathan Mattanah | 1 |
Josef Prem | 1 |
Joseph Romano | 1 |
Joseph Romano | 1 |
Josh Mellingere | 1 |
Keith Boone | 1 |
Ken Horan | 1 |
Kevin Brown | 1 |
Kevin Rice | 1 |
Kurt Kramer | 1 |
Larry Tentor | 1 |
Loc Nguyen | 1 |
Malinda Kyrkos | 1 |
Martin Houghton | 1 |
Michael Brazinski | 1 |
Michael Shea | 1 |
Michael Shea | 1 |
Michael Vaz | 1 |
Michael Vaz | 1 |
Patrick Shea | 1 |
Patrick Shea | 1 |
Pete Gathmann | 1 |
Richard M Shay | 1 |
Robert Barnes | 1 |
Roger Jarret | 1 |
Rylie Calvert | 1 |
Scott Fenn | 1 |
Sharon Cross | 1 |
Steve Koleszar | 1 |
Stuart Tucker | 1 |
Tracey Casselberry | 1 |
Vassili Kyrkos | 1 |
Saint Petersburg
Player | Total Points |
---|---|
Antony Saccenti | 39 |
Kevin Brown | 33 |
Marcy Morelli | 27 |
Ming Hon | 24 |
Chris Wildes | 9 |
Eugene Yee | 9 |
Keith Levy | 9 |
Perrianne Lurie | 9 |
Rick Miller | 9 |
Scott Saccenti | 9 |
Dave Rohde | 6 |
Jen H | 6 |
Rodney Bacigalupo | 6 |
Arthur Field | 4 |
Bruce Glasso | 4 |
Christian Wen | 4 |
Ed Gilliland | 4 |
John Jacoby | 4 |
Paul Owen | 4 |
Aaron Blair | 1 |
Bill Kirby | 1 |
Chris Gnech | 1 |
Dalton Versak | 1 |
Dan Mathias | 1 |
Dave Wolfe | 1 |
David Cross | 1 |
Donte Saccenti | 1 |
Eric Kleist | 1 |
Erik Mooney | 1 |
Glenn Weeks | 1 |
Greg Huff | 1 |
Harold Schultz | 1 |
John Grebler | 1 |
Jonathon Torquino | 1 |
Ken H | 1 |
Larry Trentor | 1 |
Lee Mewshaw | 1 |
Luke Koleszar | 1 |
Mark Beckman | 1 |
Mark Poulette | 1 |
Martin Houghton | 1 |
Mitzi Hubble | 1 |
Ron Hardin | 1 |
Sharon Cross | 1 |
Splendor
Player | Total Points |
---|---|
John Cunningham | 47 |
David Fritsch | 42 |
Andrew Menard | 33 |
Chris Wildes | 32 |
Jacob Quilty | 26 |
Joe Birnbaum | 22 |
Odin Enzmann | 20 |
Alec Pixton | 10 |
Chris Houle | 8 |
Jared Rushanan | 8 |
Luke Halberstadt | 8 |
Steve Costa | 8 |
Bill Kirby | 6 |
Brandon Wines | 6 |
Jeff Hardin | 6 |
Larry Tentor | 6 |
Mike Salvato | 6 |
Antony Saccenti | 4 |
Art Wines | 4 |
Avery Abernathy | 4 |
Ben Collinson | 4 |
Ben Cornwell | 4 |
Cliff Flash | 4 |
Derek Croxton | 4 |
Greg Huff | 4 |
John Elliot | 4 |
Josh Cornwell | 4 |
Kerry Codoley | 4 |
Maya Beckman | 4 |
Ming Hom | 4 |
Preston Saccenti | 4 |
Pria Saccenti | 4 |
Roy Pettis | 4 |
Sam Mohnson | 4 |
Scott Saccenti | 4 |
Sharon Cross | 4 |
Yoel Weiss | 4 |
Yoni Weiss | 4 |
Aaron Birnbaum | 1 |
Addie Armstrong | 1 |
Adrian Perez | 1 |
Ambrose Eagan | 1 |
Dan Quilty | 1 |
Janel Eagan | 1 |
Joshua Tauber | 1 |
Marvin Birnbaum | 1 |
Michael Spague | 1 |
Philomena Eagan | 1 |
Roger Jarrett | 1 |
Scott Jarrett | 1 |
Thomas Jarrett | 1 |
Tyler Houle | 1 |
Stone Age
Player | Total Points |
---|---|
Eugene Yee | 39 |
Josh Cornwell | 33 |
Rodney Bacigalupo | 27 |
James Miller | 24 |
Antony Saccenti | 9 |
Dave Rohde | 9 |
Jean Younkin | 9 |
Preston Saccenti | 9 |
Ben Collinson | 4 |
Christie Applegate | 4 |
Garret McBee | 4 |
John Elliott | 4 |
Larry Tentor | 4 |
Troy Rysedorph | 4 |
Aaron Blair | 1 |
Ben Cornwell | 1 |
Bruce Maxwell | 1 |
Charles Minter | 1 |
Christian Wen | 1 |
Chuck Turpin | 1 |
Dan Mallison | 1 |
Dave Cross | 1 |
Deny McBee | 1 |
Doug McNaron | 1 |
EE Kleist | 1 |
Erik Mosney | 1 |
Glenn Weeks | 1 |
Greg Gordon | 1 |
Jamee Kelley | 1 |
John Gaebler | 1 |
Joseph Lowe | 1 |
Julia Beckman | 1 |
Luke Beckman | 1 |
Marcy Morelli | 1 |
Mark Beckman | 1 |
Martin Houghton | 1 |
Matt Jackson | 1 |
Meredith Tentor | 1 |
Paul Smith | 1 |
Perrianne Lurie | 1 |
Rick Miller | 1 |
Ron Hardir | 1 |
Sam Kauffman | 1 |
Steven Smith | 1 |
Velley | 1 |
Vincenzo Pellicani | 1 |
Virginia Colin | 1 |
Terraforming Mars
Player | Total Points |
---|---|
Imran Arkan | 39 |
David Schneider | 33 |
Taylor Banks | 27 |
Bill Crenshaw | 24 |
Aaron Birnbaum | 19 |
Marvin Birnbaum | 14 |
Joe Birnbaum | 11 |
Ian Dembsky | 10 |
Arthur Field | 9 |
Eric Wrobel | 9 |
Michael Muller | 9 |
Nathan Twigg | 9 |
Noah Nason | 9 |
Richard Ogata | 9 |
Tom Gregorio | 9 |
Ernest Chambers | 6 |
Larry Tentor | 6 |
Andrew Zagwodzki | 4 |
Jeff Thorsen | 4 |
John Gaebler | 4 |
Luke Kolezar | 4 |
Martin Houghton | 4 |
Steve Crenshaw | 4 |
Adam Irvine | 1 |
Alex Gregorio | 1 |
Andrew Menard | 1 |
Brian Muller | 1 |
Chris Gnech | 1 |
Cole Jackson | 1 |
Dave Hooten | 1 |
David Fritch | 1 |
Doug McNarron | 1 |
Erik Mooney | 1 |
Ethan Muller | 1 |
Gregory Lee | 1 |
Jeff Hardin | 1 |
Jeff Riddle | 1 |
Joe Eisner | 1 |
Joseph Paulchell | 1 |
Keith Marple | 1 |
Kevin Bertram | 1 |
Kevin Brown | 1 |
Lemuel Houston | 1 |
Luke Halberstadt | 1 |
Mark Beckman | 1 |
Matt Houston | 1 |
Matt Jackson | 1 |
Meredith McQuoid-Greason | 1 |
Meredith Tentor | 1 |
Morris Akers | 1 |
Nate Taylor | 1 |
Nathan Ramsay | 1 |
Reid Booth | 1 |
Richard Beyma | 1 |
Richard M Shay | 1 |
Rick Kirchner | 1 |
Ron Hardin | 1 |
Samuel Moyer | 1 |
Stan Surbotovich | 1 |
Steve Chilcote | 1 |
Thomas Jarrett | 1 |
Tom Bivens | 1 |
Vicki Surbotovich | 1 |
Ticket to Ride
Player | Total Points |
---|---|
Ming Hon | 45 |
Bill Kirby | 40 |
Tyler Houle | 39 |
Mark G | 33 |
Perrianne Lurie | 32 |
Yoni Weiss | 28 |
Bob Wicks | 24 |
Roger Jarrett | 24 |
Art Wines | 10 |
Jessi Brown | 10 |
Jim Smith | 10 |
Jim Smith | 10 |
Lee Mewshaw | 10 |
Maya Beckman | 10 |
Pat Mirk | 10 |
Pria Saccenti | 10 |
Scott Saccenti | 10 |
Virginia Colin | 10 |
Yoel Weiss | 10 |
Aaron Birnbaum | 9 |
Chris Houle | 9 |
Frank Dinoff | 9 |
Marvin Birnbaum | 9 |
Nicholas Cheung | 9 |
Luke Beckman | 7 |
Michael Neeley | 7 |
Andrew Menard | 6 |
Christy Applegate | 4 |
Ed Gilliland | 4 |
Gary Mohnsen | 4 |
Giovanni Fernandez | 4 |
Greg Stevens | 4 |
Joy Paschall | 4 |
Luke Somebody | 4 |
Preston Saccenti | 4 |
Rodney Bacigalupo | 4 |
Samuel Mohnsen | 4 |
Scott Jarrett | 4 |
Sean Smollman | 4 |
Abby Emerson | 1 |
Adrian Perez | 1 |
Alex Joppa | 1 |
Alex Slate | 1 |
Ambrose Eagan | 1 |
Anna Mohnsen | 1 |
Antony Saccenti | 1 |
Ben Collinson | 1 |
Bethany Paschall | 1 |
Christopher Sousa | 1 |
Dalton Vorsak | 1 |
Dave Hooten | 1 |
Dave Mitton | 1 |
Dave Wolfe | 1 |
David Platnick | 1 |
Dennis Blazey | 1 |
Doug McNaren | 1 |
Elliott G | 1 |
Emma Laurent | 1 |
Eric Brosius | 1 |
Erik Mooney | 1 |
Eugene Yee | 1 |
Evan Bongiovanni | 1 |
Eyal Mozes | 1 |
Grace Malrotta | 1 |
Greg Fullersbee | 1 |
Jacqueline Bormeister | 1 |
Janel Eagan | 1 |
Janet Emerson | 1 |
Janis Schneider | 1 |
Jared Rushanan | 1 |
Jennifer Horan | 1 |
Jennifer Somebody | 1 |
Jensen Somebody | 1 |
Jeremy Jackson | 1 |
Jerry DeWalt | 1 |
Joe Birnbaum | 1 |
Joel Fernandez | 1 |
John Armstrong | 1 |
John Calvert | 1 |
Julia Beckman | 1 |
Julia Gionet | 1 |
Julie DeWalt | 1 |
Kagan Sherson | 1 |
Kevin Bongiovanni | 1 |
LorXena Koneczny | 1 |
Luca Allaria | 1 |
Marcy Morelli | 1 |
Meredith McDuoid-Greason | 1 |
Mike Kenneny | 1 |
Mongo | 1 |
Natalee Emerson | 1 |
Odin Enzmann | 1 |
Paul Koneczay | 1 |
Paul Smith | 1 |
Philomena Eagan | 1 |
Rylie Calvert or something | 1 |
Sharon Cross | 1 |
Steve Costa | 1 |
Steven Bill | 1 |
Steven Horn | 1 |
Terry Robinson | 1 |
Thomas Jarrett | 1 |
Toby Emerson | 1 |
Tom Bivens | 1 |
Vicki Surbatovich | 1 |
Wingspan
