2022 League Standings
The 2022 Standings will be shown here after each event finishes.* Participating events will include:
- Totalcon 36
- Prezcon 2022
- DERail 2022
- S’mores & Meeples 2022
- WBC 2022
- Euroquest 2022
- Meeple League Live events 2022
Select a game to see the current standings:
- Overall
- Azul
- Great Western Trail
- Lords of Waterdeep
- Puerto Rico
- Saint Petersburg
- Splendor
- Stone Age
- Terraforming Mars
- Ticket to Ride
- Wingspan
You can set the number of players shown or search and sort each list.
*If your name is misspelled, please drop the admin an email to get it fixed.
Overall Standings
Player | Total Points |
---|---|
Chris Wildes | 125 |
Marcy Morelli | 109 |
Eugene Yee | 91 |
Dalton Versak | 87 |
Antony Saccenti | 79 |
Bill Kirby | 76 |
Philomena Eagan | 63 |
Jared Rushanan | 58 |
Scott Saccenti | 56 |
Roger Jarrett | 53 |
Donte Saccenti | 51 |
Michael Eagan | 49 |
Ambrose Eagan | 48 |
Simone Pringle | 43 |
Toby Emerson | 43 |
Art Wines | 42 |
Steph Gaboury | 42 |
Doug Galullo | 40 |
James Thompson | 40 |
Larry Tentor | 40 |
Greg Huff | 39 |
Preston Saccenti | 38 |
Rick Miller | 38 |
Nathan Ramsay | 36 |
Lee Mewshaw | 35 |
Luke Koleszar | 35 |
Andrew Menard | 34 |
Bill Crenshaw | 34 |
Janet Emerson | 34 |
Janel Eagan | 33 |
Rodney Bacigalupo | 33 |
Samuel Moyer | 32 |
Richard Beyma | 31 |
David Platnick | 26 |
Gregory Lee | 26 |
Lewis Pringle | 26 |
Mark Beckman | 26 |
Paul Weyandt | 26 |
Christy Applegate | 25 |
Meredith McQuoid-Greason | 22 |
Ed Gilliland | 21 |
Andrew Harris | 19 |
Mike Shea | 19 |
Derek Duval | 18 |
Sandy Churchill | 18 |
Scott Fenn | 18 |
Walter Budz | 18 |
Avery Vreeland | 16 |
Natalie Smith | 16 |
Doug McNaran | 15 |
Matt Jackson | 15 |
Adam Krug | 14 |
Chris Gnech | 14 |
Deny McBee | 14 |
Matthieu Celerier | 14 |
Mike Muller | 14 |
Peter Stein | 14 |
Shelly Thomas | 14 |
Bruce Glassco | 13 |
Derek Croxton | 11 |
Glenn Weeks | 11 |
Pria Saccenti | 11 |
Sean Reardon | 11 |
Virginia Colin | 11 |
Ben Collinson | 10 |
Chelsea Davis | 10 |
Dave Wolfe | 10 |
Garret McBee | 10 |
Jamie Tang | 10 |
Kirk Porteous | 10 |
Martin Houghton | 10 |
Dave Seletyn | 9 |
John Cunningham | 9 |
Thomas Jarrett | 9 |
Tom Bivens | 9 |
Shane McBee | 8 |
David Collins | 7 |
Nathan Twigg | 7 |
Paul Koneczny | 7 |
Adam Irvine | 6 |
Eric Engelmann | 6 |
Genevieve Eagan | 6 |
Jim Dillman | 6 |
David Hood | 5 |
Joseph Shraibman | 5 |
Roger Budz | 5 |
Steve Koleszar | 5 |
Abel Szatko | 4 |
Buck Karpowicz | 4 |
Catherine Marshall | 4 |
Chandler Williams | 4 |
Chris Fisher | 4 |
Dante Saccenti | 4 |
Ethan-Shipley Tang | 4 |
Geneveive Eagan | 4 |
John Koski | 4 |
Lars Szatko | 4 |
Lorrianne Koneczny | 4 |
Mark Manganaro | 4 |
Mason Sokol | 4 |
Mitzi Hubble | 4 |
Rich Shipley | 4 |
Richard Irving | 4 |
Richard M Shay | 4 |
Scott Jarrett | 4 |
Andrew Gaboury | 3 |
Andrew Zagwodzki | 3 |
Derick Kopff | 3 |
John Jacoby | 3 |
Mark Churchill | 3 |
Patrick McLafferty | 3 |
Paul Owen | 3 |
Tim Churchill | 3 |
Tom Gregorio | 3 |
Alec Pixton | 2 |
Alex Gregorio | 2 |
Charles Minter | 2 |
Chris Mlynarczyk | 2 |
Gary Mohnsen | 2 |
James Kelley | 2 |
Julia Beckman | 2 |
Kelly Binns | 2 |
Lisa Glassco | 2 |
Lyman Moquin | 2 |
Lynda Shea | 2 |
Mark Smith | 2 |
Maya Beckman | 2 |
Rick Kirchner | 2 |
Stuart Pierce | 2 |
Tom McCorry | 2 |
Zack Tentor | 2 |
Amber Cowan | 1 |
Amy Powers | 1 |
Andre Celerier | 1 |
Andrew Pickeing | 1 |
Andrew Will | 1 |
Arthur Wines | 1 |
Ashla Davis | 1 |
Avery Abernethy | 1 |
Ben Cornwell | 1 |
Brad Butstein | 1 |
Brendon Wines | 1 |
Brian DeWitt | 1 |
Carissa Arkzana | 1 |
Carl Olson | 1 |
Charles Endicott Jr | 1 |
Chuck Endicott | 1 |
Cisco Gonzales | 1 |
Cliff Ackman | 1 |
CookieGirl Tentor | 1 |
Dan Livingston | 1 |
David Houck | 1 |
David Selekin | 1 |
David xxx | 1 |
Federico Venegas | 1 |
Francis Boyd | 1 |
Frank Dinoff | 1 |
Hannah Hill | 1 |
Heidi Holllingsworth | 1 |
Heidi Huel | 1 |
Jason Brendlinger | 1 |
Jenny Szatko | 1 |
Jim Pape | 1 |
Joe Collinson | 1 |
John Gonzales | 1 |
John Spinello | 1 |
Joseph Eisner | 1 |
Joseph Lowe | 1 |
Josh Davis | 1 |
Keith Altizer | 1 |
Ken Hamilton | 1 |
Kyle Hollingsworth | 1 |
Kyle Wines | 1 |
Laura Stokley | 1 |
Lien Kedrow | 1 |
Luke Beckman | 1 |
Mary Ellen Powers | 1 |
Megan Brendlinger | 1 |
Philip Deaton | 1 |
Pierre LeBoeuf | 1 |
Richard Comfort | 1 |
Sam Kauffman | 1 |
Steve Bill | 1 |
Steve Horn | 1 |
Steve Shambeda | 1 |
Taylor Banks | 1 |
Terry Robinson | 1 |
William Lentz | 1 |
Azul
Player | Total Points |
---|---|
James Thompson | 39 |
Doug Galullo | 30 |
Jared Rushanan | 29 |
Christy Applegate | 24 |
Paul Weyandt | 24 |
Roger Jarrett | 22 |
Ambrose Eagan | 18 |
Avery Vreeland | 16 |
Bill Kirby | 6 |
Mark Beckman | 6 |
Natalie Smith | 6 |
Paul Koneczny | 6 |
Geneveive Eagan | 4 |
Roger Budz | 4 |
Walter Budz | 4 |
Amy Powers | 1 |
Andrew Menard | 1 |
Bill Crenshaw | 1 |
Carl Olson | 1 |
Charles Endicott Jr | 1 |
Chelsea Davis | 1 |
David Platnick | 1 |
David Selekin | 1 |
Deny McBee | 1 |
Derek Croxton | 1 |
Derick Kopff | 1 |
Francis Boyd | 1 |
Frank Dinoff | 1 |
Glenn Weeks | 1 |
Gregory Lee | 1 |
James Kelley | 1 |
Janel Eagan | 1 |
Janet Emerson | 1 |
Jim Pape | 1 |
Kirk Porteous | 1 |
Lee Mewshaw | 1 |
Lewis Pringle | 1 |
Lorrianne Koneczny | 1 |
Luke Koleszar | 1 |
Lynda Shea | 1 |
Marcy Morelli | 1 |
Martin Houghton | 1 |
Mary Ellen Powers | 1 |
Meredith McQuoid-Greason | 1 |
Michael Eagan | 1 |
Mike Shea | 1 |
Nathan Twigg | 1 |
Peter Stein | 1 |
Philomena Eagan | 1 |
Preston Saccenti | 1 |
Pria Saccenti | 1 |
Rodney Bacigalupo | 1 |
Shane McBee | 1 |
Simone Pringle | 1 |
Thomas Jarrett | 1 |
Toby Emerson | 1 |
Great Western Trail
Player | Total Points |
---|---|
Eugene Yee | 33 |
Antony Saccenti | 26 |
Chris Wildes | 22 |
Ed Gilliland | 20 |
Dalton Versak | 8 |
Doug McNaran | 8 |
Preston Saccenti | 8 |
Rodney Bacigalupo | 8 |
Scott Saccenti | 8 |
Bill Kirby | 5 |
Chris Gnech | 5 |
David Platnick | 5 |
Luke Koleszar | 5 |
Martin Houghton | 5 |
James Kelley | 1 |
Rick Kirchner | 1 |
Steve Koleszar | 1 |
Stuart Pierce | 1 |
Tom Gregorio | 1 |
Tom McCorry | 1 |
Lords of Waterdeep
Player | Total Points |
---|---|
Chris Wildes | 29 |
Eugene Yee | 22 |
Roger Jarrett | 19 |
Derek Duval | 18 |
Mark Beckman | 16 |
Adam Krug | 14 |
Mike Shea | 14 |
Shelly Thomas | 11 |
Andrew Menard | 10 |
Alec Pixton | 1 |
Andrew Pickeing | 1 |
Brad Butstein | 1 |
Chris Mlynarczyk | 1 |
Eric Engelmann | 1 |
Heidi Holllingsworth | 1 |
Heidi Huel | 1 |
John Koski | 1 |
Joseph Shraibman | 1 |
Kyle Hollingsworth | 1 |
Lien Kedrow | 1 |
Lisa Glassco | 1 |
Lorrianne Koneczny | 1 |
Luke Koleszar | 1 |
Mitzi Hubble | 1 |
Nathan Twigg | 1 |
Paul Koneczny | 1 |
Philip Deaton | 1 |
Stuart Pierce | 1 |
Thomas Jarrett | 1 |
Tom Bivens | 1 |
Puerto Rico
Player | Total Points |
---|---|
Philomena Eagan | 29 |
Rick Miller | 29 |
Michael Eagan | 22 |
Samuel Moyer | 22 |
Larry Tentor | 18 |
Nathan Ramsay | 18 |
Janel Eagan | 16 |
Marcy Morelli | 16 |
Andrew Menard | 4 |
Roger Jarrett | 4 |
Steph Gaboury | 4 |
Adam Irvine | 1 |
Andrew Gaboury | 1 |
Bill Kirby | 1 |
Chris Wildes | 1 |
Derek Croxton | 1 |
Derick Kopff | 1 |
Doug Galullo | 1 |
Eric Engelmann | 1 |
Eugene Yee | 1 |
Genevieve Eagan | 1 |
John Jacoby | 1 |
Keith Altizer | 1 |
Kelly Binns | 1 |
Lee Mewshaw | 1 |
Lewis Pringle | 1 |
Mark Beckman | 1 |
Mark Churchill | 1 |
Martin Houghton | 1 |
Meredith McQuoid-Greason | 1 |
Mike Shea | 1 |
Paul Owen | 1 |
Peter Stein | 1 |
Sandy Churchill | 1 |
Scott Fenn | 1 |
Scott Saccenti | 1 |
Shelly Thomas | 1 |
Simone Pringle | 1 |
Thomas Jarrett | 1 |
Tim Churchill | 1 |
Saint Petersburg
Player | Total Points |
---|---|
Chris Wildes | 33 |
Lee Mewshaw | 26 |
Marcy Morelli | 22 |
Scott Saccenti | 20 |
Andrew Harris | 19 |
Walter Budz | 14 |
Andrew Menard | 11 |
Peter Stein | 10 |
Glenn Weeks | 8 |
Rick Miller | 8 |
Scott Fenn | 8 |
Dalton Versak | 5 |
Chris Fisher | 4 |
Donte Saccenti | 4 |
Richard M Shay | 4 |
Antony Saccenti | 1 |
Bill Kirby | 1 |
Dave Wolfe | 1 |
David Hood | 1 |
Ed Gilliland | 1 |
Eugene Yee | 1 |
James Thompson | 1 |
John Jacoby | 1 |
Kirk Porteous | 1 |
Lynda Shea | 1 |
Mike Shea | 1 |
Paul Owen | 1 |
Rodney Bacigalupo | 1 |
Roger Budz | 1 |
Shelly Thomas | 1 |
Thomas Jarrett | 1 |
Splendor
Player | Total Points |
---|---|
Chris Wildes | 39 |
Toby Emerson | 33 |
Jared Rushanan | 29 |
Bill Kirby | 27 |
Simone Pringle | 22 |
Steph Gaboury | 18 |
Sandy Churchill | 16 |
Antony Saccenti | 9 |
Art Wines | 9 |
Ben Collinson | 9 |
Derek Croxton | 9 |
Janet Emerson | 9 |
John Cunningham | 9 |
Marcy Morelli | 9 |
Scott Saccenti | 9 |
Andrew Menard | 4 |
Dalton Versak | 4 |
Donte Saccenti | 4 |
Genevieve Eagan | 4 |
Joseph Shraibman | 4 |
Larry Tentor | 4 |
Richard Beyma | 4 |
Roger Jarrett | 4 |
Scott Jarrett | 4 |
Thomas Jarrett | 4 |
Adam Irvine | 1 |
Alec Pixton | 1 |
Alex Gregorio | 1 |
Ambrose Eagan | 1 |
Andrew Gaboury | 1 |
Andrew Zagwodzki | 1 |
Ashla Davis | 1 |
Avery Abernethy | 1 |
Brendon Wines | 1 |
Brian DeWitt | 1 |
Buck Karpowicz | 1 |
Carissa Arkzana | 1 |
Charles Minter | 1 |
Cisco Gonzales | 1 |
David Platnick | 1 |
Garret McBee | 1 |
Gary Mohnsen | 1 |
Gregory Lee | 1 |
John Gonzales | 1 |
Joseph Lowe | 1 |
Julia Beckman | 1 |
Ken Hamilton | 1 |
Kyle Wines | 1 |
Lewis Pringle | 1 |
Lorrianne Koneczny | 1 |
Mark Beckman | 1 |
Mark Churchill | 1 |
Mark Smith | 1 |
Meredith McQuoid-Greason | 1 |
Mike Shea | 1 |
Natalie Smith | 1 |
Patrick McLafferty | 1 |
Paul Weyandt | 1 |
Preston Saccenti | 1 |
Pria Saccenti | 1 |
Rodney Bacigalupo | 1 |
Samuel Moyer | 1 |
Shane McBee | 1 |
Tim Churchill | 1 |
Tom Bivens | 1 |
Zack Tentor | 1 |
Stone Age
Player | Total Points |
---|---|
Eugene Yee | 33 |
Preston Saccenti | 26 |
Antony Saccenti | 22 |
Rodney Bacigalupo | 20 |
Dalton Versak | 8 |
Garret McBee | 8 |
Larry Tentor | 8 |
Marcy Morelli | 8 |
Scott Fenn | 8 |
Scott Saccenti | 8 |
Matt Jackson | 5 |
Mike Muller | 5 |
Deny McBee | 4 |
Donte Saccenti | 4 |
Kirk Porteous | 4 |
Shane McBee | 4 |
Ben Cornwell | 1 |
Buck Karpowicz | 1 |
Charles Minter | 1 |
Chris Wildes | 1 |
CookieGirl Tentor | 1 |
Doug McNaran | 1 |
Joe Collinson | 1 |
John Jacoby | 1 |
Julia Beckman | 1 |
Luke Beckman | 1 |
Martin Houghton | 1 |
Maya Beckman | 1 |
Mitzi Hubble | 1 |
Rick Miller | 1 |
Virginia Colin | 1 |
Zack Tentor | 1 |
Terraforming Mars
Player | Total Points |
---|---|
Donte Saccenti | 39 |
Bill Crenshaw | 33 |
Richard Beyma | 27 |
Gregory Lee | 24 |
Chris Gnech | 9 |
Dalton Versak | 9 |
David Platnick | 9 |
Larry Tentor | 9 |
Matt Jackson | 9 |
Meredith McQuoid-Greason | 9 |
Mike Muller | 9 |
Virginia Colin | 6 |
Adam Irvine | 4 |
David Hood | 4 |
Doug McNaran | 4 |
Eric Engelmann | 4 |
Steve Koleszar | 4 |
Alex Gregorio | 1 |
Andrew Will | 1 |
Andrew Zagwodzki | 1 |
Antony Saccenti | 1 |
Arthur Wines | 1 |
Dave Wolfe | 1 |
Eugene Yee | 1 |
John Koski | 1 |
Joseph Eisner | 1 |
Luke Koleszar | 1 |
Lyman Moquin | 1 |
Marcy Morelli | 1 |
Mark Beckman | 1 |
Martin Houghton | 1 |
Mitzi Hubble | 1 |
Nathan Twigg | 1 |
Patrick McLafferty | 1 |
Preston Saccenti | 1 |
Richard Comfort | 1 |
Rick Kirchner | 1 |
Rodney Bacigalupo | 1 |
Samuel Moyer | 1 |
Shane McBee | 1 |
Taylor Banks | 1 |
Tom Bivens | 1 |
Tom Gregorio | 1 |
Tom McCorry | 1 |
William Lentz | 1 |
Ticket to Ride
Player | Total Points |
---|---|
Dalton Versak | 53 |
Art Wines | 33 |
Ambrose Eagan | 29 |
Bill Kirby | 27 |
Janet Emerson | 24 |
Lewis Pringle | 22 |
Antony Saccenti | 20 |
Simone Pringle | 18 |
Steph Gaboury | 16 |
Scott Saccenti | 10 |
Bruce Glassco | 9 |
Meredith McQuoid-Greason | 9 |
Pria Saccenti | 9 |
Toby Emerson | 9 |
Jim Dillman | 6 |
Lee Mewshaw | 6 |
Tom Bivens | 6 |
Abel Szatko | 4 |
Catherine Marshall | 4 |
Dante Saccenti | 4 |
Dave Wolfe | 4 |
Ethan-Shipley Tang | 4 |
Lars Szatko | 4 |
Mark Manganaro | 4 |
Mason Sokol | 4 |
Michael Eagan | 4 |
Philomena Eagan | 4 |
Rich Shipley | 4 |
Richard Irving | 4 |
Samuel Moyer | 4 |
Virginia Colin | 4 |
Andrew Zagwodzki | 1 |
Ben Collinson | 1 |
Buck Karpowicz | 1 |
Chuck Endicott | 1 |
Cliff Ackman | 1 |
David Platnick | 1 |
David xxx | 1 |
Doug McNaran | 1 |
Gary Mohnsen | 1 |
Glenn Weeks | 1 |
Jamie Tang | 1 |
Jenny Szatko | 1 |
John Koski | 1 |
Lorrianne Koneczny | 1 |
Martin Houghton | 1 |
Mitzi Hubble | 1 |
Paul Owen | 1 |
Peter Stein | 1 |
Pierre LeBoeuf | 1 |
Preston Saccenti | 1 |
Scott Fenn | 1 |
Steve Bill | 1 |
Steve Horn | 1 |
Steve Shambeda | 1 |
Terry Robinson | 1 |
Wingspan
Player | Total Points |
---|---|
Marcy Morelli | 52 |
Greg Huff | 39 |
Philomena Eagan | 29 |
Luke Koleszar | 27 |
Michael Eagan | 22 |
Nathan Ramsay | 18 |
Janel Eagan | 16 |
Matthieu Celerier | 14 |
Sean Reardon | 11 |
Bill Kirby | 9 |
Chelsea Davis | 9 |
Dave Seletyn | 9 |
David Platnick | 9 |
Deny McBee | 9 |
Doug Galullo | 9 |
Jamie Tang | 9 |
Natalie Smith | 9 |
David Collins | 7 |
Andrew Menard | 4 |
Bruce Glassco | 4 |
Chandler Williams | 4 |
Dave Wolfe | 4 |
Kirk Porteous | 4 |
Nathan Twigg | 4 |
Roger Jarrett | 4 |
Samuel Moyer | 4 |
Steph Gaboury | 4 |
Amber Cowan | 1 |
Andre Celerier | 1 |
Andrew Gaboury | 1 |
Buck Karpowicz | 1 |
Chris Mlynarczyk | 1 |
Christy Applegate | 1 |
Dan Livingston | 1 |
David Houck | 1 |
Derick Kopff | 1 |
Doug McNaran | 1 |
Federico Venegas | 1 |
Garret McBee | 1 |
Genevieve Eagan | 1 |
Glenn Weeks | 1 |
Hannah Hill | 1 |
Jason Brendlinger | 1 |
John Koski | 1 |
John Spinello | 1 |
Josh Davis | 1 |
Kelly Binns | 1 |
Larry Tentor | 1 |
Laura Stokley | 1 |
Lee Mewshaw | 1 |
Lewis Pringle | 1 |
Lisa Glassco | 1 |
Lyman Moquin | 1 |
Mark Beckman | 1 |
Mark Churchill | 1 |
Mark Smith | 1 |
Matt Jackson | 1 |
Maya Beckman | 1 |
Megan Brendlinger | 1 |
Meredith McQuoid-Greason | 1 |
Mike Shea | 1 |
Patrick McLafferty | 1 |
Paul Weyandt | 1 |
Peter Stein | 1 |
Rodney Bacigalupo | 1 |
Sam Kauffman | 1 |
Sandy Churchill | 1 |
Shane McBee | 1 |
Shelly Thomas | 1 |
Simone Pringle | 1 |
Thomas Jarrett | 1 |
Tim Churchill | 1 |
Tom Gregorio | 1 |