2014 Standings
| Rank | Name | Points |
|---|---|---|
| 1 | Chris Bert | 39 |
| 2 | Roger Budz | 34 |
| 3 | Andrew Emerick | 29 |
| 4 | Aran Warszawski | 24 |
| Jared Rushanan | 24 | |
| 6 | Rob Kircher | 23 |
| 7 | Andrew Menard | 18 |
| 8 | Nathaniel Klein | 17 |
| 9 | Brendan Hertel | 16 |
| Eugene Yee | 16 | |
| 11 | Andrew Harris | 14 |
| 12 | Thomas Jarrett | 12 |
| 13 | Chris Gnech | 9 |
| Dillon Nestadt | 9 | |
| 15 | Jon Senn | 6 |
| Laura DeWalt | 6 | |
| Lisa Goldstein | 6 | |
| Steven LeWinter | 6 | |
| 19 | Antony Saccenti | 4 |
| Haim Hochboim | 4 | |
| Jason Pytka | 4 | |
| Jill Lee | 4 | |
| Tim Carnahan | 4 | |
| 24 | Allyson Thoma | 1 |
| Anna Pinkert | 1 | |
| Ben Scholl | 1 | |
| Bill Todd | 1 | |
| Bob Oliver | 1 | |
| Brian Mongold | 1 | |
| Cary Morris | 1 | |
| Dan Mathias | 1 | |
| Daniel Klein | 1 | |
| Dave Bohnenberger | 1 | |
| David DeFreest | 1 | |
| Donna Davis | 1 | |
| Eric Kleist | 1 | |
| Helen Powell | 1 | |
| Holly Hancock | 1 | |
| Ivan Lawson | 1 | |
| Jeffery Herr | 1 | |
| Jenn Mongold | 1 | |
| Jennifer Gliznak | 1 | |
| Jessica El-Beck | 1 | |
| Justin Roark | 1 | |
| Kristina Lynch | 1 | |
| Lea Ann Alonso | 1 | |
| Loc Nguyen | 1 | |
| Marion Riley | 1 | |
| Marvin Birnbaum | 1 | |
| Marvin Pinkert | 1 | |
| Michael Albergo | 1 | |
| Michael Herbst | 1 | |
| Moon Sultana | 1 | |
| Nick Ferris | 1 | |
| Randy Chong | 1 | |
| Robert St. Pierre | 1 | |
| Rodney Bacigalupo | 1 | |
| Roger Jarrett | 1 | |
| Ronald Dempsey | 1 | |
| Scott Hamilton | 1 | |
| Stephanie Hodge | 1 | |
| Suzi Gerb | 1 | |
| Thomas Chappell | 1 | |
| Zorina Herr | 1 |
Antoine Bauza’s card drafting and set collection game of ancient civilizations. Published in 2010 by Repos Productions.
For more information see Boardgame Geek and Repos Production.
7 Wonders was featured in 2014 only.
Online play is available at:
http://www.brettspielwelt.de/Spiele/7Wonders/