
2018 Standings
Player | StP Points |
---|---|
Lumin Sperling | 60 |
Marcy Morelli | 54 |
Chris Gnech | 51 |
Kyle Smith | 50 |
Mikaela Kumlander | 42 |
Vien Bounma | 36 |
Andrew Menard | 35 |
Rick Miller | 35 |
William Hoch | 31 |
Ming Hon | 30 |
Curt Collins II | 28 |
Steven Turner | 27 |
Norman Rule | 25 |
Kevin Brown | 24 |
Noble Wong | 21 |
Keith Levy | 20 |
Ray Wolff | 20 |
Robert Kircher | 19 |
Robert St. Pierre | 19 |
Bill Todd | 16 |
Lee Mewshaw | 15 |
Shelly Thomas | 15 |
Steve Costa | 14 |
Scott Saccenti | 13 |
Ed Gilliland | 11 |
Tom DeMarco | 11 |
Anni Foasberg | 10 |
Antony Saccenti | 10 |
Dominic Blais | 10 |
Matthew Hathrell | 10 |
Richard M Shay | 10 |
Steve Shambeda | 10 |
Ted Bohaczuk | 10 |
Andrew Emerick | 9 |
Dave Rohde | 9 |
Paul Smith | 9 |
Rob Griffiths | 9 |
Rob Murray | 9 |
Eugene Yee | 8 |
Amy Rule | 7 |
Richard Irving | 6 |
Andrew Harris | 4 |
Anne Norton | 4 |
Anthony Bosca | 4 |
Ashley Kilroy | 4 |
Cary Morris | 4 |
David Rohde | 4 |
Eric Wrobel | 4 |
Jonathan Towne | 4 |
Lexi Shea | 4 |
Marvin Birnbaum | 4 |
Perrianne Lurie | 4 |
Randy Buehler | 4 |
Robert Buehler | 4 |
Shawn Blevins | 4 |
Stephane Dorais | 4 |
Eric Engelmann | 2 |
Steve Koleszar | 2 |
Aaron Birnbaum | 1 |
Aaron Blair | 1 |
Alan Grogan | 1 |
Allan Jiang | 1 |
Amy Klayder | 1 |
Andy Latto | 1 |
Antero Kuusi | 1 |
Barb Flaxington | 1 |
Ben Scholl | 1 |
Benjamin Izett | 1 |
Bertha Torres-Harris | 1 |
Blair Morgan | 1 |
Bobbi Warczak | 1 |
Brad Sherwood | 1 |
Brian DeWitt | 1 |
Bronwen Heap | 1 |
Bronwyn Woods | 1 |
Catherine Eskey | 1 |
Charles Hickok | 1 |
Chris Fishel | 1 |
Chris Greenfield | 1 |
Chris Moffa | 1 |
Chris Senhouse | 1 |
Cliff Ackman | 1 |
Dan Mathias | 1 |
Daniel Beard | 1 |
David Cress | 1 |
Derek Glenn | 1 |
Edward Povilaitis | 1 |
Elizabeth Shea | 1 |
Eric Brosius | 1 |
Eric Meader | 1 |
Ernie Chambers | 1 |
Evan Battilana | 1 |
Felicia Alfieri | 1 |
Frances Boyd | 1 |
Franklin Downing | 1 |
Fred Minard | 1 |
Grant Greffey | 1 |
Greg Crowe | 1 |
Harald Henning | 1 |
Henry Dove | 1 |
Ian Dembsky | 1 |
Jack Wolff | 1 |
Jeff Thornsen | 1 |
Jeff Wu | 1 |
Jeffrey Wood | 1 |
Joe Harrison | 1 |
Joel Lytle | 1 |
Joey Birnbaum | 1 |
John Jacoby | 1 |
Jon Senn | 1 |
Jonathan Tarquino | 1 |
Josie Naylor | 1 |
Justin Shao | 1 |
Kaitlyn Ballard | 1 |
Katie Freix | 1 |
Kevin Breza | 1 |
Kirk Harris | 1 |
Kyle Greenwood | 1 |
Larry Loiacano | 1 |
Larry Tentor | 1 |
Larry York | 1 |
Lauren Bohaczuk | 1 |
Loc Nguyen | 1 |
Lori Miskoff | 1 |
Lucas Heinz | 1 |
Luke Koleszar | 1 |
Lynda Shea | 1 |
Lynn Chalfoun | 1 |
Malcolm Smith | 1 |
Marc Beauregard | 1 |
Marsha Hamel | 1 |
Martin Houghton | 1 |
Matt Calkins | 1 |
Matt Lahut | 1 |
Meredith Martini | 1 |
Michael Freix | 1 |
Michael Shea | 1 |
Moon Sultana | 1 |
Nathan Barhorst | 1 |
Nessa Savarick | 1 |
Nicole Bosca | 1 |
Pat Onufrak | 1 |
Patrick Murphy | 1 |
Paul Klayder | 1 |
Paul Owen | 1 |
Pete Gathmann | 1 |
Phil Rennert | 1 |
Pierre-Luc Ramier | 1 |
Rich Northey | 1 |
Richard J Shay | 1 |
Richie Massimilla | 1 |
Robert Murray | 1 |
Robert Tose | 1 |
Robert Woodson | 1 |
Robin Trew | 1 |
Rodney Bacigalupo | 1 |
Roni Breza | 1 |
Sam Wolff | 1 |
Samantha Berk | 1 |
Scott Fenn | 1 |
Sharon Cress | 1 |
Sharon Cross | 1 |
Stephen Altbacker | 1 |
Steve Cuccaro | 1 |
Steve Scott | 1 |
Sue Grogan | 1 |
Ted Zellers | 1 |
Thomas Jarrett | 1 |
Thomas Scarlatto | 1 |
Tj Howen | 1 |
Tom Eskey | 1 |
Tricia Wolff | 1 |
Vassili Kyrkos | 1 |
Bernd Brunnhofer’s card game set in Imperial Russia. Published in 2004 by 999 Games.
For more information see Boardgame Geek and Rio Grande Games
Saint Petersburg is a feaured game for 2019! Watch for event announcements.
Online play is available at: